Show QR Code with a link to this game setup

Scores for 10-Player a Game of Flip 7

Generated on 7/18/2026 4:19:51 AM EST
A direct link to this setup is https://www.BoardgameHelpers.com/Flip7/LoadGame.aspx?id=05aaf8900d934d67bf9b23df0c6851cb

Like BoardGameHelpers.com? Maybe buy me a coffee or buy the microbadge Board Game Helpers Fan on BGG.

Login to save this setup to My Games
Playing to 200

Results TOTAL   R9     R8     R7     R6     R5     R4     R3     R2     R1  
1. Raj 4th 187 0 16 9 0 61 24 31 3 43
2. Nag 10th 50 0 0 0 0 0 0 0 50 0
3. Jayanth 2nd 213 40 0 30 40 19 42 0 27 15
4. Bhargav WINNER! 231 42 24 36 11 0 8 37 34 39
5. Hitesh 3rd 192 0 28 44 0 31 0 28 18 43
6. Arman 8th 121 0 41 25 0 0 0 38 0 17
7. Harshita 7th 151 0 0 38 45 0 33 0 35 0
8. Ruchi 6th 153 52 39 0 0 33 0 0 29 0
9. Tejas 5th 164 40 39 0 0 0 42 0 43 0
10. Sheetal 9th 85 0 0 0 23 0 62 0 0 0


Log in to add to or edit the round scores