Show QR Code with a link to this game setup

Scores for 10-Player a Game of Flip 7

Generated on 7/16/2026 8:44:46 PM EST
A direct link to this setup is https://www.BoardgameHelpers.com/Flip7/LoadGame.aspx?id=1f47feee76fe47099bb282f9eeb11358

Like BoardGameHelpers.com? Maybe buy me a coffee or buy the microbadge Board Game Helpers Fan on BGG.

Login to save this setup to My Games
Playing to 200

Results TOTAL   R11     R10     R9     R8     R7     R6     R5     R4     R3     R2     R1  
1. Kelsey 6th 150 0 0 0 0 41 9 0 0 44 6 50
2. Nonnie 7th 142 0 0 0 30 41 43 28 0 0 0 0
3. Zach 9th 135 0 0 0 0 43 0 0 70 0 0 22
4. Auntie 2nd 218 22 66 0 0 0 0 0 0 65 0 65
5. Chris 8th 137 0 0 58 0 0 0 0 33 0 46 0
6. Kyle 10th 99 0 0 0 0 64 0 0 0 0 0 35
7. Phil 5th 154 0 0 46 0 32 40 0 0 0 0 36
8. Nicole 3rd 189 0 30 0 23 30 0 24 32 25 25 0
9. Tony WINNER! 234 35 0 0 12 0 113 34 40 0 0 0
10. Derek 4th 159 0 0 0 9 29 0 0 22 25 0 74


Log in to add to or edit the round scores