Show QR Code with a link to this game setup

Scores for 11-Player a Game of Flip 7 with a Vengeance

Generated on 8/8/2026 9:07:16 PM EST
A direct link to this setup is https://www.BoardgameHelpers.com/Flip7/LoadGame.aspx?id=39e627494ecb4bfaac676c489d726ae7

Like BoardGameHelpers.com? Maybe buy me a coffee or buy the microbadge Board Game Helpers Fan on BGG.

Login to save this setup to My Games
Playing to 200

Results TOTAL   R9     R8     R7     R6     R5     R4     R3     R2     R1  
1. Joshi 6th 114 36 0 42 0 29 0 0 0 7
2. Adiel 4th 150 0 27 0 0 25 30 19 49 0
3. Alan WINNER! 240 78 39 0 0 41 0 31 51 0
4. Cesar 11th 26 0 0 0 0 26 0 0 0 0
5. Mag 10th 53 0 20 33 0 0 0 0 0 0
6. Oscar 7th 111 0 0 63 0 0 0 48 0 0
7. Omar 9th 92 0 0 0 0 0 0 42 19 31
8. Fernando 5th 142 0 0 0 0 39 39 0 24 40
9. Gama 8th 106 29 25 0 0 0 0 0 0 52
10. Ivan 3rd 169 12 27 36 0 38 13 0 0 43
11. Edu 2nd 191 22 0 11 38 0 24 0 48 48


Log in to add to or edit the round scores