Show QR Code with a link to this game setup

Scores for 12-Player a Game of Flip 7

Generated on 7/16/2026 1:04:32 PM EST
A direct link to this setup is https://www.BoardgameHelpers.com/Flip7/LoadGame.aspx?id=589a696ac0eb4c99994459aa55da13f6

Like BoardGameHelpers.com? Maybe buy me a coffee or buy the microbadge Board Game Helpers Fan on BGG.

Login to save this setup to My Games
Playing to 200

Results TOTAL   R9     R8     R7     R6     R5     R4     R3     R2     R1  
1. Marica 10th 114 0 0 34 0 34 21 25 0 0
2. Snothile 2nd 211 18 92 46 0 33 0 0 0 22
3. Ashley 4th 199 98 27 0 0 42 0 0 0 32
4. Jade 8th 138 0 0 35 0 37 32 0 0 34
5. Taylor 4th 199 26 32 20 12 0 4 24 35 46
6. Amanda 9th 129 0 0 30 41 0 28 30 0 0
7. Jaylene 5th 158 0 48 0 30 30 28 0 0 22
8. Mishe 11th 82 0 0 0 0 12 41 29 0 0
9. Shameegah 3rd 209 26 0 51 29 24 28 28 23 0
10. Angela 6th 148 0 34 0 0 0 0 37 43 34
11. Vumani WINNER! 219 20 29 32 34 0 31 38 35 0
12. Mashé 7th 146 10 0 0 25 38 11 62 0 0


Log in to add to or edit the round scores