Show QR Code with a link to this game setup

Scores for 8-Player a Game of Flip 7

Generated on 8/9/2026 9:48:17 PM EST
A direct link to this setup is https://www.BoardgameHelpers.com/Flip7/LoadGame.aspx?id=d20915f18bbf4cc3a7d208491acf0685

Like BoardGameHelpers.com? Maybe buy me a coffee or buy the microbadge Board Game Helpers Fan on BGG.

Login to save this setup to My Games
Playing to 200

Results TOTAL   R26     R25     R24     R23     R22     R21     R20     R19     R18     R17     R16     R15     R14     R13     R12     R11     R10     R9     R8     R7     R6     R5     R4     R3     R2     R1  
1. Steph 3rd 641 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 0 0 24 23 20 34
2. Bryton 5th 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 35 32 0 25 0
3. Roger 2nd 832 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 0 0 32 0 0 0
4. Sarah 8th 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 35 31
5. Sean 7th 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 35 0 38 0 11
6. Donna WINNER! 860 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 0 0 50 40 30 0
7. Izzy 4th 212 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 23 2 28 42 33
8. Brandon 6th 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 30 32 21 0


Log in to add to or edit the round scores