Show QR Code with a link to this game setup

Scores for 16-Player a Game of Flip 7

Generated on 5/17/2026 10:28:21 PM EST
A direct link to this setup is https://www.BoardgameHelpers.com/Flip7/LoadGame.aspx?id=d63bb45a03e44a77b1e1d4e1fb48464e

Like BoardGameHelpers.com? Maybe buy me a coffee or buy the microbadge Board Game Helpers Fan on BGG.

Login to save this setup to My Games
Playing to 200

TOTAL   R5     R4     R3     R2     R1  
1. Isabel 108 54 0 38 16 0
2. Elijah 76 44 0 0 0 32
3. Jack 64 0 0 0 64 0
4. Patrick 143 67 0 50 26 0
5. Ezra 58 36 22 0 0 0
6. Anaka 108 6 0 35 20 47
7. Bailey 0 0 0 0 0 0
8. Ashton 58 0 0 46 12 0
9. Austyn 94 19 28 16 16 15
10. Kennedy 65 39 26 0 0 0
11. Anne 117 11 0 35 31 40
12. Madison 36 36 0 0 0 0
13. Aurora 90 0 23 38 29 0
14. Ella 29 0 0 0 29 0
15. Ethan 72 0 0 37 35 0
16. Person 1 104 0 44 0 11 49


Log in to add to or edit the round scores