Show QR Code with a link to this game setup

Scores for 12-Player a Game of Flip 7

Generated on 7/4/2026 10:23:27 PM EST
A direct link to this setup is https://www.BoardgameHelpers.com/Flip7/LoadGame.aspx?id=d9311bb6b7464b69a32852c9c24794d9

Like BoardGameHelpers.com? Maybe buy me a coffee or buy the microbadge Board Game Helpers Fan on BGG.

Login to save this setup to My Games
Playing to 200

Results TOTAL   R8     R7     R6     R5     R4     R3     R2     R1  
1. Emma WINNER! 207 17 42 5 0 61 33 5 44
2. Will 8th 132 0 0 49 0 0 44 39 0
3. Nick 9th 70 0 37 0 0 33 0 0 0
4. Nicole 11th 56 0 0 23 0 33 0 0 0
5. Peter 12th 0 0 0 0 0 0 0 0 0
6. Elliott 6th 141 0 46 40 22 0 0 33 0
7. Rj 3rd 169 0 0 32 35 38 30 0 34
8. Sami 5th 147 0 49 58 0 0 0 0 40
9. Liane 2nd 178 5 0 30 40 56 0 4 43
10. Katherine 7th 137 0 0 0 29 12 59 37 0
11. Eric 10th 57 0 0 0 0 14 0 43 0
12. Ari 4th 163 0 30 23 8 35 10 28 29


Log in to add to or edit the round scores