Setup for 2 Player a Game of Quest for El Dorado

Originally generated on 3/11/2023 10:34:49 AM EST
A direct link to this setup is https://www.BoardgameHelpers.com/QuestforElDorado/LoadGame.aspx?id=2d7e206db0c1448b9280ab0418b4e003

Like BoardGameHelpers.com? Maybe buy me a coffee or buy the microbadge Board Game Helpers Fan on BGG.

Login to save this setup to My Games

Player Setup

Player Color Starting Spots
Red 1 & 3 (Starting player)
Blue 2 & 4
Generate and render a Moderate map.

Map Name: Generated map

Source Name:
Tiles Needed: Base, Heroes & Hexes
Number of Tiles: 11
Map Traverse Score: 3,455
Difficulty: Very Difficult
Map Difficulty Score: 129.5

11 Tiles Needed: (note, this is NOT the map order)
Map stats are listed below the map.
B Player 1 - Red Player 2 - Blue Player 3 - Red Player 4 - Blue T Sand O I V X E D K Water

Terrain Report

# Tile Name Rotation Traverse
Score
Number of
Spaces
Jungle
Spaces
Water
Spaces
Mountain
Spaces
Mountain w/ Cave
Spaces
Sand
Spaces
Base Camp
Spaces
Rubble
Spaces
Demon
Spaces
Demon w/ Tunnel
Spaces
Swamp
Spaces
Skulls
1 Starting - B 120° (2x) 185 37 27 4 0 1 4 1 0 0 0 0 0
2 Hex Map - T 120° (2x) 525 37 6 6 3 2 9 1 0 10 0 0 0
3 Tavern - Sand 180° (3x) 3 3 0 0 0 0 3 0 0 0 0 0 0
4 16 Space Strip - O 120° (2x) 190 16 3 2 3 0 4 0 4 0 0 0 0
5 Hex Map - I 60° (1x) 553 37 17 6 5 1 6 1 1 0 0 0 0
6 Hex Map - V 180° (3x) 438 37 6 22 3 1 0 1 0 4 0 0 0
7 Hex Map - X 0° (0x) 483 37 15 7 0 1 3 1 0 7 3 0 0
8 Hex Map - E 180° (3x) 490 37 15 4 4 1 4 1 8 0 0 0 0
9 Hex Map - D 120° (2x) 340 37 19 11 3 1 3 0 0 0 0 0 0
10 Hex Map - K 240° (4x) 248 37 33 1 0 0 1 2 0 0 0 0 0
11 Ending - Water 210° (4x) 0 3 0 3 0 0 0 0 0 0 0 0 0
TOTALS: 3,455 318 141
44%
66
21%
21
7%
8
3%
37
12%
8
3%
13
4%
21
7%
3
1%
0
0%
0
0%

Map Tile Report

# Tile Name Center
(start)
Center
(map)
Rotation Tile
Conn. Angle
to Next
Rotated Tile
Connn. Angle
to Next
Tile
Traverse
Rating
Tile
Difficulty
Rating
Difficulty
Modifier
1 Starting - B (0, 0) (1829, 377) 120° (2x) 300° 60° 185 5 1.00
2 Hex Map - T (409, 389) (2238, 766) 120° (2x) 60°, 240° 180°, 0° 525 14 1.00
3 Tavern - Sand (409, 39) (2238, 416) 180° (3x) - - - - 1.00
4 16 Space Strip - O (428, 897) (2257, 1274) 120° (2x) 240° 190 11 1.00
5 Hex Map - I (453, 1405) (2282, 1782) 60° (1x) 240° 300° 553 14 1.00
6 Hex Map - V (-95, 1561) (1734, 1938) 180° (3x) 60° 240° 438 11 1.00
7 Hex Map - X (-504, 1172) (1325, 1549) 0° (0x) 180° 180° 483 13 1.00
8 Hex Map - E (-551, 629) (1278, 1006) 180° (3x) 60° 240° 490 13 1.00
9 Hex Map - D (-960, 240) (869, 617) 120° (2x) 120° 240° 340 9 1.00
10 Hex Map - K (-1507, 85) (322, 462) 240° (4x) 330° 210° 248 6 1.00
11 Ending - Water (-1692, -237) (137, 140) 210° (4x) - - - - 1.00

Connection Report

# Info From Tile Name From
Tile
Conn. Angle
From
Rotated Tile
Conn. Angle
Cockwise
Extra Spaces
Counter-
Cockwise
Extra Spaces
To Tile Name To
Tile
Conn. Angle
To
Rotated Tile
Conn. Angle
Cockwise
Extra Spaces
Counter-
Cockwise
Extra Spaces
Travel
Connections
Total
Levels
Average
Levels per
Connection
Squeeze
Percent
to Next
Bottleneck
Rating
1 B → T Starting - B 300° 60° 1 0 Hex Map - T 120° 240° 1 0 4 6 42.9% 2.5 27
2 T → Sand Hex Map - T 60° 180° 3 0 Tavern - Sand 180° 2 0 4 7 33.3% 2.3 19
3 T → O Hex Map - T 240° 1 0 16 Space Strip - O 60° 180° 0 0 4 6 20.0% 2.5 13
4 O → I 16 Space Strip - O 240° 0 0 Hex Map - I 120° 180° 1 0 3 4 40.0% 2.0 27
5 I → V Hex Map - I 240° 300° 1 0 Hex Map - V 300° 120° 1 0 3 7 57.1% 3.3 63
6 V → X Hex Map - V 60° 240° 1 0 Hex Map - X 60° 60° 1 0 5 12 28.6% 4.0 23
7 X → E Hex Map - X 180° 180° 0 0 Hex Map - E 180° 0 0 5 11 28.6% 3.6 21
8 E → D Hex Map - E 60° 240° 1 0 Hex Map - D 300° 60° 1 0 5 7 28.6% 2.4 14
9 D → K Hex Map - D 120° 240° 0 1 Hex Map - K 180° 60° 0 1 5 9 28.6% 3.0 17
10 K → Water Hex Map - K 330° 210° 2 2 Ending - Water 180° 60° 2 2 3 7 0.0% 2.3 0


v4.6.37