Show QR Code with a link to this game setup

Setup for 3-Player a Game of Quest for El Dorado

Generated on 3/29/2026 2:13:22 PM EST
A direct link to this setup is https://www.BoardgameHelpers.com/QuestforElDorado/LoadGame.aspx?id=2db8158a37814c488f1f26c68d92ed37

Like BoardGameHelpers.com? Maybe buy me a coffee or buy the microbadge Board Game Helpers Fan on BGG.

Login to save this setup to My Games

Player Setup

Player Color Starting Spot
Red 1 (Starting player)
White 2
Blue 3
Generate and render a Very Difficult map.

Map Name: Generated map

Source Name: Map Generator
Is Valid: Yes
Number of Tiles: 12 tiles + 6 blockades + tavern + 36 cave tokens in stacks of 4
Map Traverse Score: 644
Difficulty: Very Difficult
Map Difficulty Score: 526.4

19 Tiles Needed: (note, this is NOT the map order)
Map stats are listed below the map.
Stack 4 Cave Tokens on each of the 9 Cave Spaces on the map:
Cave Cave Cave Cave Cave Cave Cave Cave Cave 
B Player 1 - Red Player 2 - White Player 3 - Blue Player Number S Rubble Blockade 6 J Rubble Blockade 3 W Water Blockade 4 O U L Jungle Blockade 1 C Sand Blockade 2 G Jungle Blockade 5 E N Water Sand

Terrain Report

# Tile Name Rotation Traverse
Score
Number of
Spaces
Jungle
Spaces
Water
Spaces
Mountain
Spaces
Mountain w/ Cave
Spaces
Sand
Spaces
Base Camp
Spaces
Rubble
Spaces
Demon
Spaces
Demon w/ Tunnel
Spaces
Swamp
Spaces
Skulls
1 Starting - B 120° (2x) 37 37 27 4 0 1 4 1 0 0 0 0 0
2 Blockade - Rubble Blockade 6 240° (4x) 2 1 0 0 0 0 0 0 1 0 0 0 0
3 Hex Map - S 240° (4x) 55 37 11 8 0 1 11 1 0 2 3 0 0
4 Blockade - Rubble Blockade 3 180° (3x) 1 1 0 0 0 0 0 0 1 0 0 0 0
5 Hex Map - J 120° (2x) 58 37 6 9 1 1 10 1 9 0 0 0 0
6 Blockade - Water Blockade 4 180° (3x) 1 1 0 1 0 0 0 0 0 0 0 0 0
7 Hex Map - W 300° (5x) 73 37 11 8 3 1 4 0 1 7 2 0 0
8 16 Space Strip - O 180° (3x) 38 16 3 2 3 0 4 0 4 0 0 0 0
9 Hex Map - U 60° (1x) 77 37 9 9 4 1 9 0 0 2 3 0 0
10 Blockade - Jungle Blockade 1 180° (3x) 1 1 1 0 0 0 0 0 0 0 0 0 0
11 Hex Map - L 0° (0x) 69 37 26 3 2 1 2 3 0 0 0 0 0
12 Blockade - Sand Blockade 2 240° (4x) 1 1 0 0 0 0 1 0 0 0 0 0 0
13 Hex Map - C 300° (5x) 41 37 6 12 0 1 9 0 9 0 0 0 0
14 Blockade - Jungle Blockade 5 180° (3x) 2 1 1 0 0 0 0 0 0 0 0 0 0
15 Hex Map - G 60° (1x) 69 37 17 0 3 1 13 1 2 0 0 0 0
16 Hex Map - E 240° (4x) 70 37 15 4 4 1 4 1 8 0 0 0 0
17 Hex Map - N 240° (4x) 49 37 18 9 0 0 10 0 0 0 0 0 0
18 Ending - Water 330° (6x) 0 3 0 3 0 0 0 0 0 0 0 0 0
19 Tavern - Sand 120° (2x) 3 3 0 0 0 0 3 0 0 0 0 0 0
TOTALS: 644 398 151
38%
72
18%
20
5%
9
2%
84
21%
8
2%
35
9%
11
3%
8
2%
0
0%
0
0%

Map Tile Report

# Tile Name Center
(start)
Rotation Rotated Tile
Connn. Angle
to Next
Tile
Traverse
Score
1 Starting - B (0, 0) 120° (2x) 60° 37.0
2 Blockade - Rubble Blockade 6 (483, -306) 240° (4x) on top -
3 Hex Map - S (593, 77) 240° (4x) 0°, 120° 55.0
4 Blockade - Rubble Blockade 3 (772, 95) 180° (3x) on top -
5 Hex Map - J (640, 620) 120° (2x) 58.0
6 Blockade - Water Blockade 4 (728, 638) 180° (3x) on top -
7 Hex Map - W (596, 1163) 300° (5x) 73.0
8 16 Space Strip - O (597, 1553) 180° (3x) 38.0
9 Hex Map - U (505, 1941) 60° (1x) 77.0
10 Blockade - Jungle Blockade 1 (775, 1959) 180° (3x) on top -
11 Hex Map - L (643, 2484) 0° (0x) 60° 69.0
12 Blockade - Sand Blockade 2 (896, 2568) 240° (4x) on top -
13 Hex Map - C (1006, 2951) 300° (5x) 41.0
14 Blockade - Jungle Blockade 5 (1003, 2969) 180° (3x) on top -
15 Hex Map - G (871, 3494) 60° (1x) 69.0
16 Hex Map - E (918, 4037) 240° (4x) 70.0
17 Hex Map - N (1056, 4580) 240° (4x) 330° 49.0
18 Ending - Water (871, 4902) 330° (6x) - -
19 Tavern - Sand (893, -101) 120° (2x) - -

Connection Report

# Info From Tile Name From
Rotated Tile
Conn. Angle
To Tile Name To
Rotated Tile
Conn. Angle
Travel
Connections
Total
Levels
1 B → S Starting - B 60° Hex Map - S 240° 3 4
2 S → J Hex Map - S Hex Map - J 180° 7 10
3 J → W Hex Map - J Hex Map - W 180° 7 8
4 W → O Hex Map - W 16 Space Strip - O 180° 8 14
5 O → U 16 Space Strip - O Hex Map - U 180° 5 8
6 S → Sand Hex Map - S 120° Tavern - Sand 300° 6 8
7 U → L Hex Map - U Hex Map - L 180° 5 10
8 L → C Hex Map - L 60° Hex Map - C 240° 3 6
9 C → G Hex Map - C Hex Map - G 180° 5 6
10 G → E Hex Map - G Hex Map - E 180° 6 7
11 E → N Hex Map - E Hex Map - N 180° 5 6
12 N → R Hex Map - N 16 Space Strip - R 180° 1 2
13 N → Water Hex Map - N 330° Ending - Water 180° 3 6


Generated with v11.1.4