Setup for 3 Player a Game of Quest for El Dorado

Originally generated on 2/9/2023 8:36:41 PM EST
A direct link to this setup is https://www.BoardgameHelpers.com/QuestforElDorado/LoadGame.aspx?id=4156f6cb00fb4602856ad906c1a91b6f

Like BoardGameHelpers.com? Maybe buy me a coffee or buy the microbadge Board Game Helpers Fan on BGG.

Login to save this setup to My Games

Player Setup

Player Color Starting Spot
Yellow 1 (Starting player)
Red 2
Blue 3
Generate and render a Moderate map.

Map: Generated map

Source:
Tiles Needed: Base
Number of Tiles: 8
Map Traverse Score: 2,069
Difficulty: unknown
Map Difficulty Score: 62.1

8 Tiles Needed: (note, this is NOT the map order)
Map stats are listed below the map.
A L H D N O E Jungle

Map Stats

# Tile Name Rotation Traverse
Score
Number of
Spaces
Jungle
Spaces
Water
Spaces
Mountain
Spaces
Mountain w/ Cave
Spaces
Sand
Spaces
Base Camp
Spaces
Rubble
Spaces
Demon
Spaces
Demon w/ Tunnel
Spaces
Swamp
Spaces
Skulls
1 Starting - A 60° (1x) 252 37 26 3 1 1 5 1 0 0 0 0 0
2 Hex Map - L 240° (4x) 414 37 26 3 2 1 2 3 0 0 0 0 0
3 Hex Map - H 60° (1x) 236 37 12 10 0 1 14 0 0 0 0 0 0
4 Hex Map - D 240° (4x) 340 37 19 11 3 1 3 0 0 0 0 0 0
5 Hex Map - N 0° (0x) 147 37 18 9 0 0 10 0 0 0 0 0 0
6 16 Space Strip - O 120° (2x) 190 16 3 2 3 0 4 0 4 0 0 0 0
7 Hex Map - E 240° (4x) 490 37 15 4 4 1 4 1 8 0 0 0 0
8 Ending - Jungle 150° (3x) 0 3 3 0 0 0 0 0 0 0 0 0 0
TOTALS: 2,069 241 122
51%
42
17%
13
5%
5
2%
42
17%
5
2%
12
5%
0
0%
0
0%
0
0%
0
0%

Map Connection Info

# Tile Name Center
(start)
Center
(map)
Rotation Tile
Conn. Angle
to Next
Rotated Tile
Connn. Angle
to Next
Travel
Connections
to Next
Travel
Levels
to Next
Squeeze
Percent
to Next
Average
Levels per
Connection
Bottleneck
Rating
Tile
Traverse
Rating
Tile
Difficulty
Rating
Difficulty
Score
1 Starting - A (0, 0) (311, 1713) 60° (1x) 60° 120° 7 12 0.0% 3.0 0 252 6 6.0
2 Hex Map - L (502, -234) (813, 1479) 240° (4x) 240° 120° 7 14 0.0% 3.3 0 414 11 11.0
3 Hex Map - H (1004, -468) (1315, 1245) 60° (1x) 60° 120° 5 13 28.6% 3.8 22 236 6 7.7
4 Hex Map - D (1506, -702) (1817, 1011) 240° (4x) 240° 120° 7 9 0.0% 2.1 0 340 9 9.0
5 Hex Map - N (2008, -936) (2319, 777) 0° (0x) 120° 120° 8 10 0.0% 2.3 0 147 3 3.0
6 16 Space Strip - O (2346, -1130) (2657, 583) 120° (2x) 120° 7 10 12.5% 2.4 4 190 11 12.4
7 Hex Map - E (2730, -1251) (3041, 462) 240° (4x) 270° 150° 3 6 0.0% 2.0 0 490 13 13.0
8 Ending - Jungle (2915, -1573) (3226, 140) 150° (3x) - - - - - - - - - -


v4.6.37