| # | Tile Name | Rotation | Traverse Score
 | Number of Spaces
 | Jungle Spaces
 | Water Spaces
 | Mountain Spaces
 | Mountain w/ Cave Spaces
 | Sand Spaces
 | Base Camp Spaces
 | Rubble Spaces
 | Demon Spaces
 | Demon w/ Tunnel Spaces
 | Swamp Spaces
 | Skulls | 
| 1 | Starting - B | 120° (2x) | 38 | 37 | 27 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Blockade - Jungle Blockade 5 | 240° (4x) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Hex Map - E | 60° (1x) | 71 | 37 | 15 | 4 | 4 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 
| 4 | Blockade - Jungle Blockade 1 | 300° (5x) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Hex Map - K | 240° (4x) | 62 | 37 | 33 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Blockade - Water Blockade 4 | 300° (5x) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Hex Map - N | 240° (4x) | 49 | 37 | 18 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Blockade - Rubble Blockade 6 | 240° (4x) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 9 | Hex Map - G | 240° (4x) | 70 | 37 | 17 | 0 | 3 | 1 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 10 | Blockade - Sand Blockade 2 | 180° (3x) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Hex Map - D | 300° (5x) | 69 | 37 | 19 | 11 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Blockade - Rubble Blockade 3 | 120° (2x) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 13 | Hex Map - I | 240° (4x) | 80 | 37 | 17 | 6 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 14 | 16 Space Strip - Q | 300° (5x) | 26 | 16 | 7 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 15 | 16 Space Strip - P | 300° (5x) | 26 | 16 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 16 | Ending - Water | 330° (6x) | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | TOTALS: | 499 | 300 | 157 52%
 | 54 18%
 | 15 5%
 | 5 2%
 | 45 15%
 | 6 2%
 | 18 6%
 | 0 0%
 | 0 0%
 | 0 0%
 | 0 0%
 |